SolidCutter
- High cutting speeds even with complex 3D components
- Long optic endurance even in rough conditions thanks to gas-tight optic chamber
- Minimized interfering contour, slim design, integrated Z axis
- Quick-lock coupling for simple insertion into the system
- Straight and angled models available
左右滑動看表格| Max. laser power | 4 kW (wavelengths 1030 – 1090 mm) | |
| Collimation focal lengths | 75 mm, 100 mm | |
| Focal lengths | 75 mm, 100 mm, 125 mm | |
| Axial lengths | From 350 mm | |
| NAmax | FC75 | 0.16 |
| FC100 | 0.12 | |
| Stroke | ± 15 mm | |
Advantages
- High cutting speeds even with complex 3D components
- Long optic endurance even in rough conditions thanks to gas-tight optic chamber
- Minimized interfering contour, slim design, integrated Z axis
- Quick-lock coupling for simple insertion into the system
- Straight and angled models available
Technical Data
左右滑動看表格| Max. laser power | 4 kW (wavelengths 1030 – 1090 mm) | |
| Collimation focal lengths | 75 mm, 100 mm | |
| Focal lengths | 75 mm, 100 mm, 125 mm | |
| Axial lengths | From 350 mm | |
| NAmax | FC75 | 0.16 |
| FC100 | 0.12 | |
| Stroke | ± 15 mm | |
